Welding Blankets - Best Welds
Welding Blankets - Best Welds
Regular price
$83.84 USD
Regular price
Sale price
$83.84 USD
Unit price
/
per
Best Welds Welding Blankets Product Details: Protects against light sparks and spatter Grommeted and hemmed with high temperature thread Designed for use in areas where a fabric with high heat resistance is required Testing and Approvals: Meets ANSI FM4950 1.4.3. Vertical applications with light-moderate exposures resulting from chipping, grinding, heat treating, sand blasting, and light horizontal welding |
||||||||||||||
Specifications | ||||||||||||||
Brand | BEST WELDS | |||||||||||||
Coating | Uncoated Plain Weave Fiberglass | |||||||||||||
Color | Tan | |||||||||||||
Country of Origin | CN | |||||||||||||
Hazmat | NO | |||||||||||||
Length [Nom] | 10 ft | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2020:743 | |||||||||||||
Material | Fiberglass | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Heat | |||||||||||||
Special Order | NO | |||||||||||||
Temp. Range [Max] | 1,000° F | |||||||||||||
Temp. Range [Min] | 0° F | |||||||||||||
Thickness [Nom] | 0.028 in | |||||||||||||
Type | Blanket | |||||||||||||
Width [Nom] | 10 ft | |||||||||||||
Wt. | 18 oz | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |